| Power/ Nº LEDS: | 60W |
|---|---|
| Tension: | 90 - 305 VAC - 50/60 HZ |
| Opening angle: | 100º - 85º |
| Color Temperature: | 3000K - 4500K - 5700K |
| Luminous Flux: | 5850 |
| Size: | 310 x 293 x 163 |
| Life span: | 50.000h |
| Protection Level : | IP 65 |
Description:
| Power/ Nº LEDS: | 90W |
|---|---|
| Tension: | 90 - 305 VAC - 50/60 HZ |
| Opening angle: | 100º - 85º |
| Color Temperature: | 3000K - 4500K - 5700K |
| Luminous Flux: | 9000 LM |
| Size: | 310 x 368 x 163 |
| Life span: | 50.000h |
| Protection Level : | IP 65 |
Description:
| Power/ Nº LEDS: | 120W |
|---|---|
| Tension: | 90 - 305 VAC - 50/60 HZ |
| Opening angle: | 100º - 85º |
| Color Temperature: | 3000K - 4500K - 5700K |
| Luminous Flux: | 12150 Lm |
| Size: | 310 x 443 x 163 |
| Life span: | 50.000h |
| Protection Level : | IP 65 |
Description:
| Power/ Nº LEDS: | 150W |
|---|---|
| Tension: | 90 - 305 VAC - 50/60 HZ |
| Opening angle: | 100º - 85º |
| Color Temperature: | 3000K - 4500K - 5700K |
| Luminous Flux: | 14850 LM |
| Size: | 310 x 518 x 163 |
| Life span: | 50.000h |
| Protection Level : | IP 65 |
Description:
| Power/ Nº LEDS: | 180W |
|---|---|
| Tension: | 90 - 305 VAC - 50/60 HZ |
| Opening angle: | 100º - 85º |
| Color Temperature: | 3000K - 4500K - 5700K |
| Luminous Flux: | 18000 Lm |
| Size: | 310 x 593 x 163 |
| Life span: | 50.000h |
| Protection Level : | IP 65 |
Description: