| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 5x1w |
| Tension: | AC100-240v 50hz |
| Opening angle: | 200º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 400 lm ± 10% |
| Chromatic Strength: | >75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.
| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 7x1w |
| Tension: | 110 - 230v |
| Opening angle: | 200º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 560 lm ± 10% |
| Chromatic Strength: | >75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.
| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 7x1w |
| Tension: | 110 - 230v |
| Opening angle: | 200º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 560 lm ± 10% |
| Chromatic Strength: | <75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.
| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 9x1w |
| Tension: | 110 - 230v |
| Opening angle: | 200º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 720 lm ± 10% |
| Chromatic Strength: | >75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.
| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 9x1w |
| Tension: | 110 - 230v |
| Opening angle: | 30º - 45º - 60º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 720 lm ± 10% |
| Chromatic Strength: | >75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.
| Lamp Base: | E27 |
|---|---|
| Power/ Nº LEDS: | 12x1w |
| Tension: | 110 - 230v |
| Opening angle: | 200º |
| Color Temperature: | 3000k - 4000k - 6500k |
| Luminous Flux: | 960 ± 10% |
| Chromatic Strength: | >75 - 80 |
| Life span: | 50.000h |
Description:
Direct replacement for all conventional halogen spotlights Par. With an efficiency greater than 90%, remains the same color quality and the same brightness.