| Pixel Distance: | 16mm |
|---|---|
| Pixel Density (p/m2): | 3.096 Dots |
| Pixel Configuration: | 1R 1G 1B |
| Module Dimension : | 256 x 256 mm |
| Brightness (NIT): | >5500 |
| Viewing Angle (H / V): | 120º / 60º |
| Scan mode: | Constante Estático |
| Life Cycle: | 100.000 horas |
| Protection Level : | IP 65 |
| Max. Consumption (w/m2): | 980W |
| Cabinet Weight (kg/m2): | 45 Kg |
| Working Temperature: | (-) 20 º c ~ + 60 º C |
| Relative Humidity: | 10% ~ 90% |
| Operating Voltage: | 110v / 230 ac ± 10% |
Description:
The series of LED CURTAIN part of the LED array LIVING. With its special design, easy mounting system inter-connection and lightweight, ideal for rental and use of funds from the stage. It has a capacity of very high brightness is very light. It can be used in more demanding situations.
| Pixel Distance: | 8mm |
|---|---|
| Pixel Density (p/m2): | 15.625 |
| Pixel Configuration: | SMD 3535 |
| Module Dimension : | 256mm x 128mm |
| Brightness (NIT): | >6.5000 |
| Viewing Angle (H / V): | H 140º / V120º |
| Life Cycle: | 100.000 horas |
| Protection Level : | IP 65 |
| Max. Consumption (w/m2): | 980W |
| Cabinet Weight (kg/m2): | 47 Kg |
| Working Temperature: | -20ºC~60ºC |
Description:
| Pixel Distance: | 10 mm |
|---|---|
| Pixel Density (p/m2): | 10.000 |
| Module Dimension : | 320mm x 160mm |
| Brightness (NIT): | 5.500 |
| Viewing Angle (H / V): | H120º / V 60º |
| Life Cycle: | 100.000 horas |
| Protection Level : | IP 65 |
| Max. Consumption (w/m2): | 750w/m2 |
| Cabinet Weight (kg/m2): | 42 Kg |
| Working Temperature: | -20ºC~60ºC |
Description:
| Pixel Distance: | 20 mm |
|---|---|
| Pixel Density (p/m2): | 2.500 |
| Pixel Configuration: | DIP 346 |
| Module Dimension : | 320 mm x 320 mm |
| Brightness (NIT): | >7.000 |
| Viewing Angle (H / V): | H120º / V 60º |
| Life Cycle: | 100.000 horas |
| Protection Level : | IP 65 |
| Max. Consumption (w/m2): | 240W |
| Cabinet Weight (kg/m2): | 70 Kg |
| Working Temperature: | -20ºC ~ 50ºC |
| Relative Humidity: | 10~ 90% RH |
Description: